Gears of War: E-Day
Game info
| Developper | The Coalition |
|---|---|
| Publisher | Xbox Game Studios |
| System | Windows |
| Engine | Unreal Engine 5 |
| DRM | Steam/MS Store |
| Release Date | 6 October 2026 |
Upscaling
| DLSS | Yes (4.5); MFG |
|---|---|
| FSR | Yes (4); |
| XeSS | Yes (3); |
This data is based on the open beta benchmark, if needed this page will be updated after release
Optimised Graphics
| Effects | High |
|---|---|
| Textures | High (8gb VRAM) or Ultra (16Gb VRAM or more) |
| Geometry | Medium |
| PostProcessing | High |
| Motion Blur | Off (personnal preference) |
| Global Illumination | Medium |
| Reflections | Medium |
| Ray Tracing Geometry | Medium |
| Hair Strands | Off |
| Detail Objects | Off |
| Volumetric fog | Low |
| Ray Traced Shadows | Low |
| Sunlight Shadows | Medium |
| Subsurface Scattering | High |
| Variable Rate Shading | On |
| Chromatic Aberration | Off (personnal preference) |
| Animation Quality | High |
Performance patch
Engine.ini file to improve overall performance is available here
HDR
No fix available or needed

